
These products have been tested/certified by ACS MediHealth for MEDITECH and used in MEDITECH client sites. For other items that are not listed, please contact your ACS MediHealth Area Sales Manager: 800-488-3304.
| Mobile Tablets / Laptops | |
|---|---|
| Apple | Apple iPad, iPhone, iPod Touch |
| Panasonic | Panasonic C2: Multi-touch Screen 1366 x 768 HD Display - 4 GB RAM - 128 GB SSD - Intel HD 4000 Graphics - Bluetooth - 11 Hour Battery - HDMI |
| Panasonic | Panasonic H2: 1024 x 768 XGA Display - 4 GB RAM - 500 GB HDD - Intel HD 4000 Graphics - Bluetooth - Genuine Windows 7 Professional - 6.50 Hour Battery |
| Panasonic | Panasonic G1: Multi-touch Screen 1920 x 1200 WUXGA Display - 4 GB RAM - 128 GB SSD - Intel HD 4000 Graphics - Bluetooth - Genuine Windows 7 Professional - 8 Hour Battery - HDMI |
| Lenovo | Lenovo Twist S230U: Multi-touch Screen 1366 x 768 HD Display - 4 GB RAM - 500 GB HDD - 24 GB SSD - Intel HD 4000 Graphics - Bluetooth - Genuine Windows 8 Pro - 7 Hour Battery - HDMI - DisplayPort |
| Lenovo | Lenovo X230T: Multi-touch Screen 1366 x 768 HD Display - 4 GB RAM - 128 GB SSD - Intel HD 4000 Graphics - Bluetooth - Finger Print Reader - Genuine Windows 7 Professional - 9.90 Hour Battery - DisplayPort |
| Lenovo | Lenovo X1 Carbon: 4GB RAM - 128 GB SSD |
| Fujitsu | T904 Tablet PC, i5 Processor, WIN7 Pro, 8GB RAM, 500 GB HDD |
| Fujitsu | T732 Tablet PC, i3 Processor, WIN7 Pro, 8GB RAM, 320 HDD |
| Point of Care Hand Held Terminal | |
| Datalogic | Elf with WIN Mobile Embeded (QVGA & VGA) |
| Honeywell | Dolphin 9700 VGA (Terminal Services & Citrix) & QVGA (Terminal Services ONLY) - Based on MT Platform & Priority Pack |
| Zebra | MC55/MC75 VGA (Terminal Services & Citrix) & QVGA (Terminal Services ONLY) - Based on MT Platform & Priority Pack |
| Bedside Medication Verification | |
| Datalogic | GBT4400-HC, 2D Bluetooth unit with anti-microbial plastics |
| Datalogic | GD4400-HC, 2D Tethered unit with anti-microbial plastics |
| Datalogic | GD4100-HC, 1D Tethered unit with anti-microbial plastics |
| Datalogic | GBT4100-HC, 1D Bluetooth unit with anti-microbial plastics |
| Honeywell | Xenon 1902 - 2D USB Tethered unit with disinfectant-ready plastics |
| Honeywell | 4820HD - 2D Bluetooth unit with disinfectant-ready plastics |
| Zebra | DS6707HC - 2D USB Tethered |
| Zebra | CS4070 - 2D Bluetooth |
| Zebra | DS6878 - 2D Bluetooth |
| Bedside Specimen Collection | |
| Zebra | QLN220 +, wireless 802.11 |
| Zebra | QLN320 +, wireless 802.11 |
| Epson | P60, wireless 802.11 |
| Laboratory | |
| Zebra | ZT230, Direct thermal and Thermal transfer (optional) 203 dpi |
| Zebra | GK420t, 203 dpi thermal transfer - USB and Ethernet |
| Zebra | S4M, 203 dpi metal thermal printer - Serial, USB, Parallel, Direct Thermal |
| Zebra | ZM400, 203 dpi metal thermal transfer printer - Serial, Parallel, USB |
| Patient ID | |
| HP | HP M603n, Ethernet and USB |
| TROY | TROY Secure Print M603n, Ethernet and USB |
| Zebra | HC100, Ethernet, USB and Serial - uses easy-to-use wristband cartridges |
| Pharmacy | |
| Datamax | E Class MIII |
| Datamax | M Class MII |
| Datamax | I Class (I-4208), |
| Epson | FX 870 Model P710A |
| Epson | LQ 1170 Model P641A |
| Lexmark | 2380 |
| Lexmark | 2380+ |
| Okidata | 6300N |
| Okidata | Microline 320, 390, 520, 590, 591 |
| Zebra | Secure GX420d, 203 dpi direct thermal - USB, Serial and Ethernet |
| Zebra | ZM400, 203 dpi metal thermal transfer printer - Serial, Parallel, USB |
| Zebra | GK420d, 203 dpi direct thermal printer - Standard, Direct Thermal, USB and Etherne |
| Scanning/Archiving | |
| Fujitsu Scanning | Registratoin: fi-6130, 40 PPM / 80 IPM, VRS 4.5 Professional |
| Fujitsu Scanning | HIM: fi-6670, 90 PPM / 180 IPM, Landscape 250 Page ADF, Software assisted VRS Professional 4.5 |
| Fujitsu Scanning | HIM: fi-6670A, 90 PPM / 180 IPM, 250 page ADF, Hardware assisted VRS 4.5 Professional |
| Fujitsu Scanning | Heavy HIM: fi-6800, 130 PPM / 260 IPM, 500 page ADF, Hardware assisted Kofax VRS 4.5 Professiona |
| Panasonic Scanning | KV-S1026C: 30ppm / 60ipm* High-Speed Scanning |
| Panasonic Scanning | KV-S1045C: 40 ppm / 80 ipm Scanning (Letter, A4, 200 dpi, Binary/Color) |
| Panasonic Scanning | KV-S5055C: 90 ppm / 180 ipm (Letter, Landscape, 200 dpi, Binary/Color) |
| ACS MediHealth suggested Med Admin Carts (seen in MEDITECH's Reality Center) | |
| Enovate USA | EnovateUSA, Simple. Smart. Lightweight. Med-dispensing just got easier. Fewer trips to the pharmacy mean higher efficiency and fewer errors. Enovate medication carts or med carts streamline the flow of medication from pharmacy to the bedside – modular medication delivery that adapts to your workflow. |
| Rubbermaid Medical | Electronic medication administration records (eMAR) will play an increasing role in delivering quality care. By electronically verifying each dose of medication that is given to a patient, eMAR can effectively ensure the 5 rights of medication administration: the right drug, right dose, right time, right route, and right patient. |
| ACS MediHealth suggested Documentation Carts (seen in MEDITECH's Reality Center) | |
| Enovate USA | EnovateUSA, Simple. Smart. Lightweight. Med-dispensing just got easier. Fewer trips to the pharmacy mean higher efficiency and fewer errors. Enovate medication carts or med carts streamline the flow of medication from pharmacy to the bedside – modular medication delivery that adapts to your workflow. |
| Ergotron | Positioning your digital world. |
| Rubbermaid Medical | Electronic medication administration records (eMAR) will play an increasing role in delivering quality care. By electronically verifying each dose of medication that is given to a patient, eMAR can effectively ensure the 5 rights of medication administration: the right drug, right dose, right time, right route, and right patient. |